<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; Space</title>
	<atom:link href="http://iphone-buzz.info/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone-buzz.info</link>
	<description>Your daily source for all the iPhone related news</description>
	<lastBuildDate>Sat, 19 May 2012 08:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Launches Google Phones Into Space as Cheap Satellites</title>
		<link>http://iphone-buzz.info/2010/08/nasa-launches-google-phones-into-space-as-cheap-satellites/</link>
		<comments>http://iphone-buzz.info/2010/08/nasa-launches-google-phones-into-space-as-cheap-satellites/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[duct tape]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangout]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space rocket]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://e77326bb4815736923bbf069ee9427f6</guid>
		<description><![CDATA[What happens when NASA geeks hangout with Google employees? Well, they duct tape their Android-based phone to a space rocket and blast it 28,000 feet into the air. Duh!www.treehugger.com]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/08/nasa-launches-google-phones-into-space-as-cheap-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases Lunar Rover iPhone Game</title>
		<link>http://iphone-buzz.info/2010/02/nasa-releases-lunar-rover-iphone-game/</link>
		<comments>http://iphone-buzz.info/2010/02/nasa-releases-lunar-rover-iphone-game/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[conquest]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lunar rover]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://361859a6afdfebdb3efcde11239af00f</guid>
		<description><![CDATA[NASA has released its first iPhone game, as the agency continues its relentless conquest of new media Starting Monday]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/02/nasa-releases-lunar-rover-iphone-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Brings the Dark Side of the Sun to Your iPhone</title>
		<link>http://iphone-buzz.info/2010/02/nasa-brings-the-dark-side-of-the-sun-to-your-iphone/</link>
		<comments>http://iphone-buzz.info/2010/02/nasa-brings-the-dark-side-of-the-sun-to-your-iphone/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[coronal mass ejections]]></category>
		<category><![CDATA[dark side of the sun]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[quiet period]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://261ab143d3390cbec278dc5eabf47fee</guid>
		<description><![CDATA[Â  As the sun reawakens from an anomalously quiet period, keep track of solar flares, sunspots and coronal mass ejections withÂ a new iPhone app that puts]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/02/nasa-brings-the-dark-side-of-the-sun-to-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa releases iPhone application</title>
		<link>http://iphone-buzz.info/2009/10/nasa-releases-iphone-application/</link>
		<comments>http://iphone-buzz.info/2009/10/nasa-releases-iphone-application/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[application which allows users]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[space agency]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[vast library]]></category>
		<category><![CDATA[which allows users]]></category>

		<guid isPermaLink="false">tag:laptop-buzz.com://8dc60da0c199a327333649037d6de0c7</guid>
		<description><![CDATA[Nasa has released its own iPhone application, which allows users to view the 
  space agency's vast library of images and to track spacecraft in real time.]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2009/10/nasa-releases-iphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

