<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Buzz &#187; science</title>
	<atom:link href="http://iphone-buzz.info/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone-buzz.info</link>
	<description>Your daily source for all the iPhone related news</description>
	<lastBuildDate>Sat, 19 May 2012 08:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Style Cath Kidston Ipad Exclusively For Attractive Ladies &#8211; EzineLife</title>
		<link>http://iphone-buzz.info/2012/05/in-style-cath-kidston-ipad-exclusively-for-attractive-ladies-ezinelife/</link>
		<comments>http://iphone-buzz.info/2012/05/in-style-cath-kidston-ipad-exclusively-for-attractive-ladies-ezinelife/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[attractive ladies]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[new model]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://77467d4695979721a843c12e429e0314</guid>
		<description><![CDATA[In Style Cath Kidston Ipad Exclusively For Attractive Ladies. But considering that they dont cost more or arent too different from the iPhone 4 cases users always have the option of keeping the old cases for their iPhone 4 to use with the new model. Th...]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2012/05/in-style-cath-kidston-ipad-exclusively-for-attractive-ladies-ezinelife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Application Development- The Surging Trend &#8211; EzineLife</title>
		<link>http://iphone-buzz.info/2012/05/android-application-development-the-surging-trend-ezinelife/</link>
		<comments>http://iphone-buzz.info/2012/05/android-application-development-the-surging-trend-ezinelife/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://539c4cfaebccf2318d64259f7ea82eb3</guid>
		<description><![CDATA[Android Application Development- The Surging Trend. Android as everyone knows it is getting bigger and better with every passing day. Especially since Google bought Android it became more popular than ever before. Android unlike the iOS can be featured...]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2012/05/android-application-development-the-surging-trend-ezinelife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Great Apps Designed by Apple that were Made Especially for Scientists</title>
		<link>http://iphone-buzz.info/2012/04/really-great-apps-designed-by-apple-that-were-made-especially-for-scientists/</link>
		<comments>http://iphone-buzz.info/2012/04/really-great-apps-designed-by-apple-that-were-made-especially-for-scientists/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://322b8f40269f9d966e7d52cc19ef8cc3</guid>
		<description><![CDATA[There are millions of applications for your favorite iPhone gadget related to every field of your interest.www.techvert.com]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2012/04/really-great-apps-designed-by-apple-that-were-made-especially-for-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your iPhone Into a Microscope for $10</title>
		<link>http://iphone-buzz.info/2010/09/turn-your-iphone-into-a-microscope-for-10/</link>
		<comments>http://iphone-buzz.info/2010/09/turn-your-iphone-into-a-microscope-for-10/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://377b5131beb2a42eaec3c6048f79eb3c</guid>
		<description><![CDATA[All you need is an iPhone, an after market mini-microscope and a few tools.greenopolis.com]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/09/turn-your-iphone-into-a-microscope-for-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspot Photo is Most Detailed Ever (pic)</title>
		<link>http://iphone-buzz.info/2010/08/sunspot-photo-is-most-detailed-ever-pic/</link>
		<comments>http://iphone-buzz.info/2010/08/sunspot-photo-is-most-detailed-ever-pic/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[must read]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://fc83fc32f074c4ee7c005b58c25cb6b7</guid>
		<description><![CDATA[
			...
		www.techvert.com]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/08/sunspot-photo-is-most-detailed-ever-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Hailstone Ever Recorded In The United States!</title>
		<link>http://iphone-buzz.info/2010/08/the-largest-hailstone-ever-recorded-in-the-united-states/</link>
		<comments>http://iphone-buzz.info/2010/08/the-largest-hailstone-ever-recorded-in-the-united-states/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[23 july]]></category>
		<category><![CDATA[circumference]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[largest hailstone]]></category>
		<category><![CDATA[national oceanic and atmospheric administration]]></category>
		<category><![CDATA[photo credit]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[vivian south dakota]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://83d45e3b8d83b5217c6f372781e6b884</guid>
		<description><![CDATA[
			"Even after melting, the stone [produced from the thunderstorm that struck Vivian, South Dakota, U.S. of A., on 23 July 2010] still measured 8.0 inches in diameter and weighed nearly 2 pounds (1 pound, 15 ounces) with a circumference of 18.62 inche...]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/08/the-largest-hailstone-ever-recorded-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observatory Snaps the Most Detailed Pic of a Sunspot Ever</title>
		<link>http://iphone-buzz.info/2010/08/observatory-snaps-the-most-detailed-pic-of-a-sunspot-ever/</link>
		<comments>http://iphone-buzz.info/2010/08/observatory-snaps-the-most-detailed-pic-of-a-sunspot-ever/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[big bear]]></category>
		<category><![CDATA[must read]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[solar telescope]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://415d15f155ef32b3f46005b91d946093</guid>
		<description><![CDATA[
			The image was captured with Big Bear’s New Solar Telescope a brand new instrument  with a resolution of just 50 miles on the sun’s surface. 
		www.popsci.com]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/08/observatory-snaps-the-most-detailed-pic-of-a-sunspot-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Blind People See the Internet</title>
		<link>http://iphone-buzz.info/2010/08/how-blind-people-see-the-internet/</link>
		<comments>http://iphone-buzz.info/2010/08/how-blind-people-see-the-internet/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[must read]]></category>

		<guid isPermaLink="false">tag:iphone-buzz.info://233513e53b122855d8254722656ca170</guid>
		<description><![CDATA[
			Your eyes are absorbing this webpage. They're passing over this, this, then this word, right now. That's how reading works, online: you take this for granted. But what if you couldn't?
		gizmodo.com]]></description>
		<wfw:commentRss>http://iphone-buzz.info/2010/08/how-blind-people-see-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

